Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : OiD
Model Number : OiD751534-460
Certification : UN38.3, IEC 62133.
Place of Origin : China
MOQ : 100pcs
Name : Lithium Ion Battery
Battery Type : 3.8V, 460mAh Rechargeable
ODM : Free custom design for packs
High Energy Density : 250-300Wh/kg
Superior Cold Weather Performance : Reliable in Extreme Cold (-20°C to 60°C)
Cycle Life : 500+ cycles
Charging/ Discharging : 1C/ 1C
Flexible Form Factor : Thin, Customizable Pouch Design Lithium Ion Battery
Price : $0.5 ~ $100.0 / pcs
Delivery Time : 3 ~ 7 days for storage
Payment Terms : TT, L/C, Western Union
OiD751534-460 3.8V 460mAh 0.46A 500Cycle Battery Pack
Product Name
3.8V 460mAh Lithium Polymer Battery Pack (LiPo)
Advantages
Specifications
Parameter | Value | Unit | Comments |
Model | OiD751534-460 | - | Lithium Polymer (LiPo) cell with integrated protection. |
Nominal Voltage | 3.8V | DC | Standard operating voltage. |
Rated Capacity | 460mAh | @0.2C | Tested at 25±2℃, 50% SOC. |
Max Charge Current | 1.0C (15°C–45°C) | @CC/CV | Charges to 4.35V (constant voltage phase). |
Max Discharge Current | 1.0C (25°C–60°C) | @CC | Discharges to 3.0V cutoff. |
Terminal Configuration | Integrated 3M adhesive backing | Connector Type | Customizable terminals (e.g., wire leads or pads). |
Internal Resistance | ≤150mΩ | @1kHz | Ensures stable power delivery. |
Weight | ~8.0g | Ultra-lightweight for wearable and IoT devices. | |
Dimensions | 75mm(L) × 15mm(W) × 34mm(H) | Compact design for space-constrained applications. |
Cycle Life
Test Conditions | Cycle Count | Capacity Retention | Standard |
0.5C charge + 1.0C discharge | 500 cycles | ≥80% initial capacity | IEC 62133 (equivalent) |
Discharge Curve
Operating Temperature Range
Category | Operating Range | Unit | Standard Compliance |
Charge Temperature | 0°C – 45°C | ℃ | UN38.3, IEC 62133 |
Discharge Temperature | -20°C – 60°C | ℃ | UN38.3, IEC 62133 |
Storage Temperature | -10°C – 25°C | ℃ | ≤12 months (50% SOC) |
Certifications
Key Features
BMS Specifications
Function | Threshold | Action |
Overcharge Protection | 4.35V ±0.05V | Cut-off + auto-recovery. |
Overdischarge Protection | 3.0V ±0.1V | Cut-off + auto-recovery after charging. |
Short-Circuit Protection | 80mΩ resistance | Immediate load disconnection. |
Temperature Protection | Charge: 55℃ / Discharge: 65℃ | Adjusts charge/discharge rate or cuts off. |
Applications
Usage Warnings & Precautions
Storage Guidelines
Warranty & Disclaimer
![]() |
1C Lithium Ion Battery 460mAh 3.8 Volt Battery 0.46A 500Cycle Images |